Description
Pregio manufactures products, addressing the needs of the average, price conscious angler. The new, 8-strand, dyneema braid has been developed to meet the needs of various fishing applications in the Mediterranean, either from the shore, or from a boat. The Pregio Safe braid comes in the lengths and widths to cover most fishing styles such as Eging, Spinning, Shore Jigging, Jigging, Tai Rubber, Trolling, etc.
Pregio Safe is an 8strand, multicolor braid, made in Japan and that alone, makes it stand out from all the other braids Pregio manufactures. Its width is accurate, so you are getting exactly what you are buying. The way it flows through the guides, its smooth texture, or the way it is tightly woven are just a few of its unique characteristics, that make it a superior braid that does not affect the movement of the lure. Pregio Safe does not absorb water, hence its weight does not increase and its casting properties remain intact.
| Code | Diameter |
Length |
Strength | Color | PE |
| 3610 | 0.13 | 150 | 5.5 | Multicolored | 0.6 |
| 3610 | 0.15 | 150 | 6.8 | Multicolored | 0.8 |
| 3610 | 0.17 | 150 | 8.9 | Multicolored | 1.0 |
| 3610 | 0.185 | 150 | 9.7 | Multicolored | 1.2 |
| 3610 | 0.21 | 150 | 11.4 | Multicolored | 1.5 |
| 3610 | 0.24 | 150 | 14.1 | Multicolored | 2.0 |
| 3610 | 0.27 | 150 | 15.9 | Multicolored | 2.5 |
| 3610 | 0.30 | 150 | 19.4 | Multicolored | 3.0 |
| 3611 | 0.13 | 200 | 5.5 | Multicolored | 0.6 |
| 3611 | 0.15 | 200 | 6.8 | Multicolored | 0.8 |
| 3611 | 0.17 | 200 | 8.9 | Multicolored | 1.0 |
| 3611 | 0.185 | 200 | 9.7 | Multicolored | 1.2 |
| 3611 | 0.21 | 200 | 11.4 | Multicolored | 1.5 |
| 3611 | 0.24 | 200 | 14.1 | Multicolored | 2.0 |
| 3611 | 0.27 | 200 | 15.9 | Multicolored | 2.5 |
| 3611 | 0.30 | 200 | 19.4 | Multicolored | 3.0 |
| 3612 | 0.17 | 275 | 8.9 | Multicolored | 1.0 |
| 3612 | 0.185 | 275 | 9.7 | Multicolored | 1.2 |
| 3612 | 0.21 | 275 | 11.4 | Multicolored | 1.5 |
| 3612 | 0.24 | 275 | 14.1 | Multicolored | 2.0 |
| 3612 | 0.27 | 275 | 15.9 | Multicolored | 2.5 |
| 3612 | 0.30 | 275 | 19.4 | Multicolored | 3.0 |






Reviews
There are no reviews yet.